Home Gothic Gothic II Gothic 3 Gothic 4 Downloads Forums
World of Gothic
 

   
World of Gothic
World of Gothic
 - Home
 - News Archive
 - RSS Feed
 - Poll Archive
 - FAQ
 - Story
 - Characters
 - Magic
 - Monsters
 - Demo
 - Weapons
 - Armors
 - Rings and amulets
 - Scrolls
 - How to install
 - Story
 - Magic
 - Monsters
 - Weapons
 - Armors
 - Solution
 - Maps
 - Insert-Codes
 - WoG Articles
 - Reviews
 - Interviews
 - Previews
 - WoG Articles
 - Reviews
 - Interviews
 - Previews
 - Screenshots
 - Artworks
 - Wallpaper
 - Solution
 - Cheats
 - Insert Codes
 - Waypoints
 - Performance
 - Maps
 - Screenshots
 - FAQ
 - Editing Wiki
 - Mod Projects

There is an extra page for Beliar's Claw

One-Handed Weapons

Name Bonus Damage Strength Dexterity Range Value
Ore Dragon Slayer 10% 160 140 - 100 1800
Wrath of Innos - 140 100 - 100 4000
Ore Battle Blade 10% 140 120 - 100 1500
Betty - 130 - 110 100 1300
Orc Slayer - 130 130 - 100 1300
Torturer's Axe - 125 125 - 80 1250
Master Sword 10% 120 - 60 100 2400
Blessed Ore Blade - 120 100 - 100 3000
El Bastardo 8% 120 110 - 100 1300
Heavy War Hammer - 120 120 - 60 1200
Inquisitor - 110 110 - 60 1100
Fine Bastard Sword - 110 110 - 100 1100
Raven's Beak - 110 110 - 60 1100
Runy Sword - 110 110 - 90 1100
Rapier 8% 100 - 50 70 2000
Feros' Sword - 100 80 - 90 1200
Ore Bastard Sword 10% 100 80 - 90 1200
Ruby Blade 7% 100 90 - 70 1200
Machete 3% 100 90 - 75 1100
Rough Ore Blade - 100 100 - 100 2000
Mace - 100 100 - 60 1000
Morning Star - 90 90 - 60 900
Beard Axe - 90 90 - 70 900
Double-Blade Axe - 90 90 - 70 900
Rough Bastard Sword - 90 95 - 100 850
Longsword - 85 85 - 90 850
Fine Longsword 6% 80 70 - 90 900
Stonebreaker - 80 80 - 50 800
Skullsplitter - 70 70 - 50 700
Pirate's Cutlass - 65 60 - 70 700
Rough Longsword - 65 65 - 90 650
Ore Longsword 10% 60 40 - 90 750
Fine sword 5% 60 50 - 70 750
Old Machete 2% 60 60 - 70 600
Paladin's Sword - 60 60 - 70 600
Ship Axe - 60 60 - 70 600
Cutlass - 60 60 - 70 600
Boarding Axe - 60 60 - 60 600
Spiked Cudgel - 60 60 - 60 600
War Hammer - 55 55 - 40 550
Fine Short Sword - 50 25 - 50 750
War Cudgel - 50 50 - 50 500
Wolf's Tooth - 45 22 - 50 550
Epee 5% 40 - 20 70 500
Show Sword - 40 20 - 50 500
Bandit's Epee - 40 - 20 70 250
Sword 5% 40 30 - 90 450
Spiked Cudgel - 40 30 - 70 450
Rough Broadsword - 40 40 - 90 50
Rough Sword - 40 50 - 70 40
Rough Hatchet - 40 50 - 70 40
Wolf Knife 3% 30 10 - 30 350
Alrik's Sword 10% 30 30 - 70 50
Rusty Sword - 30 30 - 70 30
Small Scythe - 25 10 - 60 250
Spiked club - 25 10 - 60 50
Rough Short Sword - 20 10 - 50 250
Militia Short Sword - 20 10 - 50 250
Wolf blade - 20 10 - 30 250
Smith's Hammer - 20 10 - 30 200
Axe - 20 10 - 50 200
Wind Servant -10% 15 25 - 65 25
Heavy branch - 10 10 - 70 1
Walking Stick - 8 5 - 70 10
Cudgel - 8 10 - 70 5
Sickle - 7 5 - 50 10
Dagger - 5 5 - 50 5
Poker - 5 5 - 50 5
Francis' Dagger - 5 5 - 50 -

Two-Handed

Name Bonus Damage Strength Dexterity Range Value
Berserker's Axe - 200 170 - 90 3000
Dragon Slicer - 190 160 - 120 2900
Large Ore Dragon Slayer 10% 180 160 - 140 2100
Holy Executer - 160 120 - 130 4000
Heavy Ore Battle Blade 10% 160 140 - 130 1800
Babarian Battleaxe - 150 150 - 90 1500
Stormbringer - 150 150 - 130 1500
Boarding Sword - 145 145 - 120 1450
Sword of the Order - 140 120 - 130 3000
War Axe - 140 140 - 100 1400
Heavy Two-Hander - 135 135 - 120 1350
Heavy Ore Two-Hander 10% 120 100 - 110 1500
Rough Ore Blade - 120 120 - 130 2000
Storm Servant -10% 115 115 - 130 1150
Rune Power - 115 115 - 120 1150
Battleaxe - 110 110 - 100 1100
Giant Machete 3% 105 100 - 105 1100
Two-Hander - 105 105 - 100 1050
Orchish War Shword - 100 120 - 140 30
Ore Two-Hander 10% 80 60 - 100 900
Paladin's Two-Hander - 80 80 - 110 800
Light Battleaxe - 80 80 - 70 800
Brutal Orc Axe - 80 100 - 130 25
Lizard Sword - 80 100 - 100 25
Typhoon 5% 75 45 - 130 1050
Light Two-Hander - 75 75 - 110 750
Ulthar's Staff 4% 70 40 - 130 1000
Old Giant Machete 2% 70 70 - 95 700
Staff Mace - 70 70 - 130 700
Plank Crusher - 70 70 - 80 700
Boarding Sword - 70 70 - 80 700
Heavy Orc Axe - 70 90 - 110 20
Water mage's staff 4% 65 35 - 120 950
Sacred Hammer - 60 10 - 100 1000
Staff of a fire mage 3% 60 30 - 120 900
Water Mages' Fightig Pike - 60 30 - 130 900
Rough Two-Hander - 60 70 - 130 60
Rough War Axe - 60 70 - 80 60
Medium Orc Axe - 60 80 - 110 15
Magic Wand Mana +20 55 25 - 110 850
Halberd - 55 55 - 80 550
Judge's Staff 5% 50 35 - 110 600
Woodcutter's Axe - 50 50 - 70 500
Rusty Two-Hander - 50 50 - 100 50
Light Orc Axe - 50 70 - 100 10
Rod's Two-Hander - 40 30 - 130 60
Rusty Axe - 40 40 - 80 40
Pick-axe - 30 10 - 60 300
Fighting Pike - 30 15 - 130 500

Bows

Name Damage Strength Dexterity Range Value
Dragon Bow 160 - 160 - 1600
War Bow 150 - 150 - 1500
Oak Bow 140 - 140 - 1400
Bone Bow 125 - 120 - 1300
Beech Bow 110 - 110 - 1100
Magic Bow 100 - 50 - 2000
Longbow 95 - 90 - 1000
Ash Bow 80 - 80 - 800
Composite Bow 65 - 60 - 700
Fire Bow 50 - 25 - 2000
Elm Bow 50 - 50 - 500
Hunting Bow 35 - 30 - 400
Bosper's Hunting Bow 35 - 30 - 400
Bow 30 - 25 - 200
Willow Bow 25 - 20 - 150
Shortbow 15 - 10 - 100

Crossbow

Name Damage Strength Dexterity Range Value
Magic Crossbow 200 75 - - 2000
Dragon Hunter's Crossbow 180 150 - - 2500
Heavy Crossbow 150 120 - - 2000
War Crossbow 120 90 - - 1500
Crossbow 90 60 - - 1200
Light Crossbow 60 40 - - 900
Sengrath's Crossbow 45 30 - - 200
Dragomir's Crossbow 40 25 - - 600
Hunting Crossbow 30 20 - - 500
Crossbow 20 ? - - 50

'.$dbartikelname.' Gothic II Gold
'.$dbartikelname.' Gothic 1
'.$dbartikelname.' Gothic 3
- more offers
At present no
poll active.
 
 
  26180168 visits since 06.01
   visits today
  167481028 PI since 06.01
   PI today
  0 visitors online
 
Legal Notice | Link Us
World of Gothic and all Content is © by World of Gothic Team || Gothic, Gothic II and Gothic 3 are © by Piranha Bytes & Egmont Interactive & JoWooD, all rights reserved worldwide
All materials contained on this site are protected by copyright law and may not be reproduced, distributed, transmitted, displayed, published or broadcast without the prior written permission of the WoG staff.