Home Gothic Gothic II Gothic 3 Gothic 4 Downloads Forums
World of Gothic
 

   
World of Gothic
World of Gothic
 - Home
 - News Archive
 - RSS Feed
 - Poll Archive
 - FAQ
 - Story
 - Characters
 - Magic
 - Monsters
 - Demo
 - Weapons
 - Armors
 - Rings and amulets
 - Scrolls
 - How to install
 - Story
 - Magic
 - Monsters
 - Weapons
 - Armors
 - Solution
 - Maps
 - Insert-Codes
 - WoG Articles
 - Reviews
 - Interviews
 - Previews
 - WoG Articles
 - Reviews
 - Interviews
 - Previews
 - Screenshots
 - Artworks
 - Wallpaper
 - Solution
 - Cheats
 - Insert Codes
 - Waypoints
 - Performance
 - Maps
 - Screenshots
 - FAQ
 - Editing Wiki
 - Mod Projects

List of all armors

Names Protection from Worth
Weapons Arrows Fire Magic
Paladin's Armor 150 150 100 50 20000
Heavy Dragon Hunter's Armor 150 150 100 50 20000
Dark Cloak 130 130 65 65 500
Medium Dragon Hunter's Armor 120 120 75 35 12000
Ravens' Armor 100 100 100 100 1300
Magic Armor 100 100 50 50 15000
Robe of the Dark Arts 100 100 50 50 15000
Heavy Fire Robe 100 100 50 50 3000
Old Knight's Armor 100 100 50 50 500
Water Mage's Robe 100 100 50 50 450
Knight's Armor 100 100 50 25 5000
Light Dragon Hunter's Armor 100 100 50 25 3000
Cor Angar's Armor 100 100 50 25 600
Heavy Mercenary Armor 80 80 5 10 2500
Heavy Militia Armor 70 70 10 10 2500
Crawler Plate Armor 70 70 15 0 1500
Ore Baron Armor 70 70 0 0 1300
Armor of Raven's guard 70 70 0 0 1300
Bloodwyn Armor 70 70 0 0 1300
Captain Clothes 60 60 0 0 1500
Female Dragon Hunter's Armor 60 60 30 0 0
Pirate Armor 55 55 0 0 1300
Old Armor 50 50 50 50 0
Light Water Mage's Robe 50 50 25 25 1300
Armor "Circle of Water" 50 50 0 10 1300
Medium Mercenary Armor 50 50 0 5 1000
Heavy Bandit's Armor 50 50 0 0 2100
Fire Mage's Robe 40 40 20 20 500
Pirate Clothes 40 40 0 0 1100
Light Militia Armor 40 40 0 0 600
Governor's Doublet 40 40 0 0 1100
Medium Bandit's Armor 35 35 0 0 550
Diego's Armor 30 30 0 0 450
Light Mercenary Armor 30 30 0 0 500
Novice's Robe 25 25 0 10 280
Lester's Robe 25 25 0 0 300
Leather Armor 25 20 5 0 250
Convict's Clothing 20 20 0 0 10
Smith's Clothing 15 15 5 0 0
Landlord's Clothing 10 10 0 0 0
Judge's Robe 10 10 0 0 0
Citizen's Clothing 10 10 0 0 0
Citizen's Clothing 10 10 0 0 0
Citizen's Clothing 10 10 0 0 0
Citizen's Clothing 10 10 0 0 120
Citizen's Clothing 10 10 0 0 120
Citizen's Clothing 10 10 0 0 120
Farmer's Clothing 2 15 15 0 0
Farmer's Clothing 1 15 15 0 0
Farmer's Dress 2 15 15 0 0
Farmer's Dress 1 15 15 0 0
Torn Armor 0 0 0 0 1300

'.$dbartikelname.' Gothic II Gold
'.$dbartikelname.' Gothic 1
'.$dbartikelname.' Gothic 3
- more offers
At present no
poll active.
 
 
  26180168 visits since 06.01
   visits today
  167481028 PI since 06.01
   PI today
  0 visitors online
 
Legal Notice | Link Us
World of Gothic and all Content is © by World of Gothic Team || Gothic, Gothic II and Gothic 3 are © by Piranha Bytes & Egmont Interactive & JoWooD, all rights reserved worldwide
All materials contained on this site are protected by copyright law and may not be reproduced, distributed, transmitted, displayed, published or broadcast without the prior written permission of the WoG staff.