Home Gothic Gothic II Gothic 3 Gothic 4 Downloads Forums
World of Gothic
 

   
World of Gothic
World of Gothic
 - Home
 - News Archive
 - RSS Feed
 - Poll Archive
 - Characters
 - FAQ
 - Magic
 - Monsters
 - Controls/Combat
 - Story
 - Weapons
 - Armors
 - Rings and Amulets
 - Scrolls
 - WoG Articles
 - Reviews
 - Interviews
 - Previews
 - Logos
 - Screenshots
 - Artworks
 - Special Artworks
 - Wallpaper
 - FAQ - Bugs & Story
 - Old Camp
 - New Camp
 - Sect Camp
 - List of merchants
 - List of teachers
 - Maps
 - Troubleshooting
 - Cheats
 - Console
 - Waypoints
 - Editing Wiki
 - Mod projects

List of all one-handed Weapons

Name Damage Strength Dexterity Range Value
Scar's Sword 85 70 - 130 460
Raven's Right 70 55 - 130 400
Kalom's Sword 70 55 - 100 400
Berserker's Word 66 35 - 130 1760
Artos' Sword 65 50 - 130 360
Lares' Axe 65 45 - 100 340
Executor 65 33 - 130 1720
Butcher 64 32 - 130 1660
Orun's Club 60 50 - 90 330
Lester's Mediator 60 40 - 90 340
Cord's Clefter 60 35 - 100 310
Guard's Hand 59 29 - 130 1400
Storm Whisper 58 28 - 130 1360
Warrior's Verdict 57 27 - 130 1300
Paw's Punch 55 40 - 100 300
Silas' Axe 55 40 - 100 290
Namib's Club 55 40 - 90 300
Broadsword 55 26 - 130 1240
Bonebreaker 54 25 - 100 1160
Skullclefter 53 24 - 100 1020
God's Hammer 52 23 - 100 1080
War Hammer 51 23 - 100 1040
Orc Hammer 50 22 - 100 1000
Sword of Death 48 21 - 120 920
Sword of Victory 46 20 - 120 860
Rusty Bastard Sword 45 31 - 130 200
Sword of Hate 44 18 - 120 800
Sword of Fear 42 18 - 120 680
Longsword 40 17 - 120 640
Heartbreaker 39 17 - 100 600
Stonebreaker 37 26 - 100 139
Steel Mace 36 15 - 100 132
Morning Star 35 14 - 100 125
War Sword 34 14 - 100 472
Battle Sword 33 13 - 100 111
Guard's Sword 32 12 - 100 104
Judgment Sword 30 12 - 100 97
Steel Tongue 29 11 - 100 85
Axe 29 12 - 100 320
Bloodfly Sting 26 11 - 100 75
Sting Mace 25 11 - 100 65
Mace 23 10 - 100 55
Light Guard's Sword 22 20 - 100 75
Whistler's Sword 20 15 - 100 110
Fortuno's Club 20 15 - 90 110
Digger's Discipline 20 10 - 100 160
Crude Sword 20 20 - 100 20
Thorn of Wounds 18 9 - 100 120
Lurker's Bite 16 8 - 100 88
Mower 15 8 - 100 25
Farmer's Defense 14 7 - 100 64
Withered Axe 13 7 - 100 19
Short Sword 12 6 - 100 44
Nail Club 11 5 - 100 13
Rusty Sword 10 5 - 100 10
Smith's Hammer 10 5 - 100 5
Hand Axe 9 5 - 100 6
Club (Light Mace) 8 5 - 100 5
Sickle 7 5 - 100 4
Poker 6 5 - 100 3
Club 5 5 - 100 2

List of all two-handed Weapons

Name Damage Strength Dexterity Range Value
Uriziel 120 Magic, 30 Fire 30 - 180 10000
Innos' Rage 110 90 - 160 570
Lee's Axe 105 95 - 130 560
Red Wind 105 80 - 140 570
Gorn's Revenge 100 80 - 130 560
Troll Fist 100 78 - 150 4360
Torlof's Axe 99 85 - 130 550
Barbarian's Fist 98 76 - 150 4060
Warrior's Voice 96 74 - 150 3860
Orik's Axe 95 90 - 130 540
War Axe 94 72 - 150 3660
Revenge Steel 92 70 - 150 3440
Thorus' Sword 90 75 - 150 500
Wrath Steel 90 68 - 150 3260
Rage Steel 88 66 - 150 3040
Heavy Two-hander 86 64 - 150 2920
Blood Blade 85 62 - 150 2840
Hero's Blade 83 60 - 150 2760
Two-hander 81 58 - 150 2600
Smash 80 56 - 150 2520
Thunderstrike 79 54 - 150 2440
Light Battle Axe 77 52 - 150 2400
Demonic Blade 76 50 - 150 2320
Krush Karrok 75 50 - 150 50
King's Blade 74 48 - 150 2200
Mercenary's Blade 73 46 - 150 2000
Custodian's Blade 71 44 - 150 1950
Light Two-hander 70 42 - 150 1900
Old Judge 69 40 - 150 1880
Blood Harvester 68 38 - 150 1840
Old Battle Axe 67 36 - 150 1800
Krush BrokDar 65 45 - 150 43
Staff of Ligh 65 45 - 160 350
Rusty Two-hander 61 30 - 150 1480
Krush Agash 60 40 - 150 40
Krush UrRok 55 35 - 150 38
Krush Pach 50 30 - 150 35
Krush Varrok 45 25 - 150 30
Ulu-Mulu 35 30 - 140 1000
Scepter 26 20 - 150 150
Priest's Staff 21 10 - 160 90
Judgement Staff 19 10 - 160 72
Battle Staff 17 9 - 160 62
Pickaxe 7 5 - 100 4

List of all Bows

Name Damage Strength Dexterity Range Value
Bow of Death 88 - 50 - 1000
Demon Bow 85 - 44 - 760
Storm Bow 82 - 42 - 720
Orc Chaser 79 - 40 - 680
War Bow 76 - 38 - 640
Nimrod Bow 72 - 36 - 600
Diego's Bow 70 - 45 - 390
Horn Bow 68 - 34 - 560
Army Bow 64 - 32 - 520
Wind Breakerr 60 - 30 - 480
Wolfshredder 56 - 28 - 440
Oak Bow 52 - 26 - 360
Willow Bow 48 - 24 - 320
Hedge Bow 44 - 22 - 280
Longbow 40 - 20 - 240
Bone Bow 36 - 18 - 200
Wolf's Bow 35 - 35 - 200
Hunting Bow 32 - 16 - 160
Field Bow 28 - 14 - 120
Rider's Bow 24 - 12 - 80
Short Bow 20 - 10 - 40

List of all Crossbows

Name Damage Strength Dexterity Range Value
Crossbow of War 100 - 55 - 1300
Heavy Crossbow 90 - 45 - 1000
Crossbow 85 - 42 - 780
Light Crossbow 50 - 25 - 180

'.$dbartikelname.' Gothic II Gold
'.$dbartikelname.' Gothic 1
'.$dbartikelname.' Gothic 3
- more offers
At present no
poll active.
 
 
  26180168 visits since 06.01
   visits today
  167481028 PI since 06.01
   PI today
  0 visitors online
 
Legal Notice | Link Us
World of Gothic and all Content is © by World of Gothic Team || Gothic, Gothic II and Gothic 3 are © by Piranha Bytes & Egmont Interactive & JoWooD, all rights reserved worldwide
All materials contained on this site are protected by copyright law and may not be reproduced, distributed, transmitted, displayed, published or broadcast without the prior written permission of the WoG staff.